qTOWER³ – Real Time PCR Thermal Cycler
qTOWER³ Product Family
Your way of qPCR
- Powerful – ideal real-time PCR signals
- Comfortable – easier and universal operating concept
- Unrivalled – fast and precise results
- Ready for the future – maximum flexibility
qTOWER³ and qTOWER³ G
Thermal cyclers for real-time PCR
High-performance systems for standard applications using real-time PCR, with an optional gradient function.
qTOWER³ touch and qTOWER³ G touch
Thermocyclers for real-time PCR with a touch screen
High-performance systems with easy-to-use touchscreens for standard applications using real-time PCR, with an optional gradient function.
qTOWER³ 84
Thermal cyclers for real-time PCR
High-performance systems for standard applications using real-time PCR, with an optional gradient function.
The top performer among real-time PCR thermocyclers
The qTOWER3 product family sets new standards of flexibility and precision – for all real-time PCR applications.
The quantitative polymerase chain reaction (qPCR) is an established method for the highly sensitive detection and quantification of DNA or RNA. The measuring principle is based on fluorescent signals, which, cycle by cycle, capture the presence of the existing target sequence in real time. The key features of this detection method are outstanding high-performance optics as well as excellent temperature uniformity over 96 or up to 384 samples.
The qTOWER3 product family guarantees well-founded real-time PCR results as it benefits from peerless temperature control precision in the sample block
regardless of the number of samples used. The patented high-performance optics guarantee the outstanding homogeneous excitation and illumination of all individual samples. The qTOWER3 product family achieves unique flexibility with its proven filter module equipment, which can be freely configured and expanded at any time, and enables up to six-fold multiplexing.
Outstanding performance – qTOWER³
- Patented fiber optic system for ideal real-time polymerase chain reaction signals
- Innovative sample block technology for the best thermal conductivity
- Expandable filter module system for maximum flexibility
- qPCRsoft package for easy control and operation
qTOWER³ Product Family
qTower3/qTower3 touch | qTower3 84 | |
---|---|---|
Thermoblock | Silver sample block with gold coating | Aluminum, special alloy |
Block capacity | 96 wells in 0.2 ml format | 384 wells |
Sample volume | 5–80 μl | 2–30 μl (5–20 μl recommended) |
Heating | 8 °C/s | 4 °C/s |
Cooling | 6 °C/s | 2 °C/s |
Temperature setting range | 4–99 °C | |
Temperature control precision | ± 0.1 °C | |
Temperature uniformity | 55 °C ± 0.15 °C after 15 sec | |
Max. / min. gradient | qTOWER3 G and qTOWER3 G touch: 40 °C/0.1 °C | qTOWER3 84 G: 24 °C/0.1 °C |
Heated lid | ||
Lid temperature | 30 °C bis 110 °C | |
Contact pressure | 30 kg, automated | |
qPCR Application | ||
Sensitivity | 1 copy of the target sequence | |
Dynamic range | 10 log levels | |
Optics | ||
Measuring principle | Fiber-optic shuttle system with 8-fold scanner and filter modules | Fiber-optic shuttle system with 16-fold scanner and filter modules |
Light source | 4 long-life, high-performance LEDs (RGBW) | |
Detector | Highly sensitive PMT (photo multiplier tube) | |
Color modules | 12 color, FRET, and protein modules, 6 positions in the device | |
Read-out time | 6 seconds for 96 wells regardless of the number of filters | 6 seconds for 384 wells regardless of the number of filters |
Operation | ||
Software | Choice between PC or stand-alone version qTOWER3 touch: 10” tablet, color | PC software |
Dimensions | ||
Weight | 30 kg | |
Size (W x H x D) | 275 mm x 585 mm x 275 mm | |
Additional technical data | ||
Interfaces | PC connection: USB Tablet: USB for data transfer, barcode reader | PC connection: USB |
Noise emission | 45 db | |
Warranty | 2 years warranty on device system 10 years long-term warranty on high performance optics |
Parameters color module
Description/Order number | Excitation | Emission | Example fluorescent dyes* |
---|---|---|---|
Color module 1, Order number: 844-00520-0 | 470 nm | 520 nm | FAMTM, SYBR®Green, Alexa488® |
Color module 2, Order number: 844-00521-0 | 515 nm | 545 nm | JOETM, HEXTM, VIC®, YakimaYellow® |
Color module 3, Order number: 844-00522-0 | 535 nm | 580 nm | TAMRATM, DFOTM, Alexa546®, NEDTM |
Color module 4, Order number: 844-00523-0 | 565 nm | 605 nm | ROXTM, TexasRed®, Cy3.5® |
Color module 5, Order number: 844-00524-0 | 630 nm | 670 nm | Cy5®, Alexa633®, Quasar670TM |
Color module 6, Order number: 844-00525-0 | 660 nm | 705 nm | Cy5.5®, LightCycler Red® |
FRET module 1, Order number: 844-00526-0 | 470 nm | 580 nm | FAMTM (donor) / TAMRATM (acceptor) |
FRET module 2, Order number: 844-00527-0 | 470 nm | 670 nm | FAMTM (donor) / Cy5® (Acceptor) |
FRET module 3, Order number: 844-00528-0 | 470 nm | 705 nm | FAMTM (donor) / Cy5.5® (Acceptor) |
FRET module 4, Order number: 844-00529-0 | 515 nm | 670 nm | JOETM (donor) / Cy5® (Acceptor) |
FRET module 5, Order number: 844-00531-0 | 470 nm | 605 nm | FAMTM (donor) / ROXTM (Acceptor) |
Color modul Protein 1, Order number: 844-00530-0 | 490 nm | 580 nm | SYPRO® Orange |
* The Color or FRET modules can be ordered separately. The qTOWER3/84 can be equipped with up to 6 modules.
Yakima Yellow is registered trademark of Epoch Biosciences, Inc. Cy is a trademark of GE Healthcare. FAM, HEX, JOE, VIC, TAMRA, NED and ROX are trademarks of Applera Corporation or its subsidiaries in the US and/or certain other countries. SYBR, Alexa Fluor, SYPRO and Texas Red are registered trademarks of Molecular Probes, Inc. TaqMan and LightCycler are registered trademarks of Roche Group, Inc. Quasar Dyes are trademarks of Biosearch Technologies Inc. DFOTM is a trademark of Eurogentec S.A. Windows and Excel are trademarks of Microsoft Corporation.
Corresponding Products
Order number | Description | ||
---|---|---|---|
qPCR reagents | |||
845-AS-1310100 | innuMIX qPCR SyGreen Sensitive – 100 reactions | 845-AS-1900100 | innuDRY qPCR MasterMix Probe – 100 reactions |
845-AS-1310200 | innuMIX qPCR SyGreen Sensitive – 200 reactions | 845-AS-1900200 | innuDRY qPCR MasterMix Probe – 200 reactions |
845-AS-1310500 | innuMIX qPCR SyGreen Sensitive – 500 reactions | 845-AS-1901000 | innuDRY qPCR MasterMix Probe – 1000 reactions |
845-AS-1320100 | innuMIX qPCR SyGreen Standard – 100 reactions | 845-AS-1200100 | innuDRY qPCR MasterMix Probe – 100 reactions |
845-AS-1320200 | innuMIX qPCR SyGreen Standard – 200 reactions | 845-AS-1200200 | innuDRY qPCR MasterMix Probe – 200 reactions |
845-AS-1320500 | innuMIX qPCR SyGreen Standard – 500 reactions | ||
Plastics and Accessories | |||
844-70036-0 | 96 Well PCR Plate (0.2 ml; HP), non-skirted, white – 100 pieces | ||
844-70037-0 | 96 Well PCR Plate (0.2 ml; HP), half-skirted, white – 100 pieces | ||
844-70038-0 | 96 Well PCR Plate (0.2 ml; LP), full-skirted, white- 100 pieces | ||
844-70045-0 | Optical sealing foil (77 x 140 mm), transparent, peeling – 100 pieces | ||
844-70086-0 | Optical sealing foil (77 x 140 mm), adhesive, transparent, peeling able – 100 pieces | ||
844-70087-0 | 8 Well Strip (0.2 ml; HP), white without lid – 120 pieces | ||
847-0501001102 | RoboStrip® 8 well strip low profile (0.1 ml) polypropylene white incl. sealing foil – 125 Strips |
Product Animation
The qTOWER³ product family guarantees well-founded real-time results as it benefits from peerless temperature control precision in the sample block regardless of the number of samples used – the number of samples can range from 96 up to 384.The patented high-performance optics guarantee the outstanding homogeneous excitation and illumination of all individual samples. The qTOWER³ product family achieves unique flexibility with its proven filter module equipment, which can be freely configured and expanded at any time, and enables up to six-fold multiplexing.